Galaxy, Jump, Multicoin seek $1 billion for buying Solana token — link | AI comment
Philippines proposes 10,000 BTC strategic reserve with 20-year lockup — link | AI comment
Tom Lee's BitMine bought over $800M of Ethereum over the past week — link | AI comment
Strategy has acquired 3,081 BTC for ~$356.9 million at ~$115,829 per Bitcoin — link | AI comment
Digital asset investment products saw $1.43bn in outflows, the largest since March, with ETP trading volumes surging to $38bn — link | AI comment
Stand to earn the biggest reward in any crypto exchange! Bybit is offering up to 30,000 USDT in deposit rewards!
➡️ Sign up with bybit.com/a/unfolded
Please open Telegram to view this post
VIEW IN TELEGRAM
New Solana treasury eyes raising over $400 million with help from ParaFi and Pantera — link | AI comment
SharpLink acquired 56,533 ETH at ~$4,462, bringing total holdings to 797,704 ETH valued at ~$3.7B — link | AI comment
Trump Media Group CRO Strategy to acquire $6.42 billion for CRO digital asset treasury — link | AI comment
Trump Media platforms to integrate Crypto. com digital wallet and CRO token — link| AI comment
US ETH ETFs saw a record $7 billion in trading volume on Friday — link | AI comment
Donald Trump Jr.'s VC firm invests "double-digit millions" in Polymarket — link | AI comment
US Department of Commerce to start issuing statistic on the blockchain — link | AI comment
World Liberty Fi has become the 5th biggest stablecoin issuer in the crypto market — link | AI comment
This Friday 8 AM UTC, 102K $BTC are set to expire on Deribit with a notional value of $11.34 billion.
Max pain price $116,000, put/call ratio: 0.79 | AI comment
Max pain price $116,000, put/call ratio: 0.79 | AI comment
Ethereum max pain price $3,800, $3.19 billion notional value, put/call ratio 0.76 | AI comment
US CFTC taps Nasdaq surveillance system as expands crypto oversight — link | AI comment
Tether to launch USDT on RGB, expanding native Bitcoin stablecoin support — link | AI comment
CFTC to create pathway for US citizens to trade on offshore exchanges such as Binance, Bybit, OKX — link | AI comment
The total market cap of stablecoins reached a new record of $280 billion — link | AI comment