π¦ Top Twitter activity (relative to average).
#HT $7.1 (24h: +10.82%)
tweet: +501% (Vol 24h: +257.81%)
#ANC $0.0898 (24h: -7.09%)
tweet: +258% (Vol 24h: -13.77%)
#TORN $5 (24h: -11.15%)
tweet: +235% (Vol 24h: -36.93%)
#BAO $0.0001 (24h: -0.15%)
tweet: +234% (Vol 24h: -36.35%)
#DNT $0.0307 (24h: -20.7%)
tweet: +230% (Vol 24h: +168.72%)
#MDX $0.0921 (24h: +20.87%)
tweet: +213% (Vol 24h: +503.7%)
#UMA $2.1 (1h: -2.34%, 24h: -1.42%)
tweet: 24 +183% (Vol 24h: +92.34%)
#HBAR $0.0605 (24h: -4.49%)
tweet: +164% (Vol 24h: +263.27%)
#PRQ $0.085 (24h: -3.78%)
tweet: +120% (Vol 24h: -56.12%)
#OMI $0.003 (24h: +7.38%)
tweet: +107% (Vol 24h: +0.36%)
#HT $7.1 (24h: +10.82%)
tweet: +501% (Vol 24h: +257.81%)
#ANC $0.0898 (24h: -7.09%)
tweet: +258% (Vol 24h: -13.77%)
#TORN $5 (24h: -11.15%)
tweet: +235% (Vol 24h: -36.93%)
#BAO $0.0001 (24h: -0.15%)
tweet: +234% (Vol 24h: -36.35%)
#DNT $0.0307 (24h: -20.7%)
tweet: +230% (Vol 24h: +168.72%)
#MDX $0.0921 (24h: +20.87%)
tweet: +213% (Vol 24h: +503.7%)
#UMA $2.1 (1h: -2.34%, 24h: -1.42%)
tweet: 24 +183% (Vol 24h: +92.34%)
#HBAR $0.0605 (24h: -4.49%)
tweet: +164% (Vol 24h: +263.27%)
#PRQ $0.085 (24h: -3.78%)
tweet: +120% (Vol 24h: -56.12%)
#OMI $0.003 (24h: +7.38%)
tweet: +107% (Vol 24h: +0.36%)
πββ #PRQ PARSIQ introduced ReactEVM (rEVM), Reactive Smart Contracts (RSCs) and Relayer Network. Will also launch a new token #REACT.
π
ββπ Coinbase delistite #Gal, #lit, #dar, #orn and #PRQ as new versions of these tokens were released.
Telegram
Data | CryptoAttack π€
π₯³ #D Coinbase Assets π‘οΈ : #GAL, #LIT, #DAR, #ORN, & #PRQ are being delisted because new versions of these tokens have been released. As a result, the original versions of these tokens no longer meet our listing criteria.
Trading for #GAL, #LIT, #DAR, #ORNβ¦
Trading for #GAL, #LIT, #DAR, #ORNβ¦