🐦 Top 10 most active on Twitter at the moment:
#FTT $2.2 (24h: -47.03%)
tweet: +714% (Vol 24h: +353%)
#SOL $15 (24h: -29.42%)
tweet: +492% (Vol 24h: +283.85%)
#YFII $1732 (24h: -5.88%)
tweet: +474% (Vol 24h: +394.39%)
#FXS $5.3 (24h: -3.02%)
tweet: +436% (Vol 24h: +93.47%)
#NEXO $0.7645 (24h: -16.03%)
tweet: +409% (Vol 24h: +206.97%)
#TORN $3.9 (24h: -13.76%)
tweet: +386% (Vol 24h: -37.62%)
#SRM $0.3721 (24h: -22.06%)
tweet: +356% (Vol 24h: +677.45%)
#DYDX $1.6 (24h: +15.39%)
tweet: +241% (Vol 24h: +156.38%)
#CHSB $0.2402 (24h: -12.5%)
tweet: +224% (Vol 24h: +198.68%)
#RUNE $1.1 (24h: -15.09%)
tweet: +189% (Vol 24h: +150.17%)
#FTT $2.2 (24h: -47.03%)
tweet: +714% (Vol 24h: +353%)
#SOL $15 (24h: -29.42%)
tweet: +492% (Vol 24h: +283.85%)
#YFII $1732 (24h: -5.88%)
tweet: +474% (Vol 24h: +394.39%)
#FXS $5.3 (24h: -3.02%)
tweet: +436% (Vol 24h: +93.47%)
#NEXO $0.7645 (24h: -16.03%)
tweet: +409% (Vol 24h: +206.97%)
#TORN $3.9 (24h: -13.76%)
tweet: +386% (Vol 24h: -37.62%)
#SRM $0.3721 (24h: -22.06%)
tweet: +356% (Vol 24h: +677.45%)
#DYDX $1.6 (24h: +15.39%)
tweet: +241% (Vol 24h: +156.38%)
#CHSB $0.2402 (24h: -12.5%)
tweet: +224% (Vol 24h: +198.68%)
#RUNE $1.1 (24h: -15.09%)
tweet: +189% (Vol 24h: +150.17%)
🤝 #CHSB Phaver partners with SwissBorg to launch Phaver Private Token funding on September 20th. twitter.com
🤝 #CHSB #SOL SwissBorg has announced the integration of Solana with its Smart Engine product. cointelegraph.com