🤖 CryptoAttack 🇬🇧
🐦 Top 10 most active on Twitter (relative to average). #PSG $8.3 (24h: +2.34%) tweet: +704% (Vol 24h: -28.95%) #LIT $0.9074 (24h: +3.48%) tweet: +695% (Vol 24h: +1110.83%) #FRONT $0.2831 (24h: +27.93%) tweet: +473% (Vol 24h: +722.16%) #LINA $0.0087 (24h:…
🐦 Top 10 most active on Twitter (relative to average).
#PSG $8.2 (24h: -1.41%)
tweet: +525% (Vol 24h: -14.57%)
#FRONT $0.2412 (24h: +2.85%)
tweet: +483% (Vol 24h: +864.24%)
#FUN $0.0074 (24h: +0.58%)
tweet: +375% (Vol 24h: -59.42%)
#BTCST $11 (24h: +20.63%)
tweet: +350% (Vol 24h: +313.32%)
#LIT $0.8613 (24h: -5.4%)
tweet: +305% (Vol 24h: +205.74%)
#KAVA $1.6 (24h: +0.84%)
tweet: +291% (Vol 24h: +47.89%)
#RNDR $0.5119 (24h: +10.48%)
tweet: +225% (Vol 24h: +621.4%)
#XHV $0.4625 (24h: +7%)
tweet: +144% (Vol 24h: +75.55%)
#CVP $0.3212 (24h: +0.1%)
tweet: +127% (Vol 24h: -61.26%)
#TRAC $0.182 (24h: +3.04%)
tweet: +116% (Vol 24h: -13.6%)
#PSG $8.2 (24h: -1.41%)
tweet: +525% (Vol 24h: -14.57%)
#FRONT $0.2412 (24h: +2.85%)
tweet: +483% (Vol 24h: +864.24%)
#FUN $0.0074 (24h: +0.58%)
tweet: +375% (Vol 24h: -59.42%)
#BTCST $11 (24h: +20.63%)
tweet: +350% (Vol 24h: +313.32%)
#LIT $0.8613 (24h: -5.4%)
tweet: +305% (Vol 24h: +205.74%)
#KAVA $1.6 (24h: +0.84%)
tweet: +291% (Vol 24h: +47.89%)
#RNDR $0.5119 (24h: +10.48%)
tweet: +225% (Vol 24h: +621.4%)
#XHV $0.4625 (24h: +7%)
tweet: +144% (Vol 24h: +75.55%)
#CVP $0.3212 (24h: +0.1%)
tweet: +127% (Vol 24h: -61.26%)
#TRAC $0.182 (24h: +3.04%)
tweet: +116% (Vol 24h: -13.6%)
👀 Today, Binance announced the delisting of #MITH -30%, #BTCST -45%, #REP and #TRIBE
Mithril wants Binance to return the 200,000 BNB deposit received as part of the listing.
twitter.com
@cryptoattackbot Description
Mithril wants Binance to return the 200,000 BNB deposit received as part of the listing.
twitter.com
@cryptoattackbot Description