🐦 Top-10 Twitter activity:
#CAKE $3.9 (24h: -2.38%)
tweet: +1181% (Vol 24h: -23.04%)
#ALEPH $0.0812 (24h: +53.77%)
tweet: +738% (Vol 24h: +572.97%)
#SFP $0.6505 (24h: +16.59%)
tweet: +606% (Vol 24h: +1014.07%)
#FST $0.1021 (24h: -7.69%)
tweet: +512% (Vol 24h: -15.59%)
#FRONT $0.2011 (24h: +12.64%)
tweet: +504% (Vol 24h: +116.34%)
#SRM $0.3008 (24h: +55.25%)
tweet: +352% (Vol 24h: +380.01%)
#SXP $0.2864 (24h: +19.86%)
tweet: +338% (Vol 24h: +605.26%)
#NU $0.0991 (24h: +6.04%)
tweet: +278% (Vol 24h: +14.29%)
#DYDX $2.5 (24h: +12.09%)
tweet: +271% (Vol 24h: +195.61%)
#CRO $0.0745 (24h: +9.22%)
tweet: +267% (Vol 24h: +217.64%)
#CAKE $3.9 (24h: -2.38%)
tweet: +1181% (Vol 24h: -23.04%)
#ALEPH $0.0812 (24h: +53.77%)
tweet: +738% (Vol 24h: +572.97%)
#SFP $0.6505 (24h: +16.59%)
tweet: +606% (Vol 24h: +1014.07%)
#FST $0.1021 (24h: -7.69%)
tweet: +512% (Vol 24h: -15.59%)
#FRONT $0.2011 (24h: +12.64%)
tweet: +504% (Vol 24h: +116.34%)
#SRM $0.3008 (24h: +55.25%)
tweet: +352% (Vol 24h: +380.01%)
#SXP $0.2864 (24h: +19.86%)
tweet: +338% (Vol 24h: +605.26%)
#NU $0.0991 (24h: +6.04%)
tweet: +278% (Vol 24h: +14.29%)
#DYDX $2.5 (24h: +12.09%)
tweet: +271% (Vol 24h: +195.61%)
#CRO $0.0745 (24h: +9.22%)
tweet: +267% (Vol 24h: +217.64%)
🤖 CryptoAttack 🇬🇧
🚀 #YGG +100% in 24 hours On the evening of August 3, YGG appeared in tenth place in the top 10 most active on Twitter (see screenshot 1). Since the morning of August 4, #YGG is already taking first place by activity on Twitter: https://yangx.top/pro_demo/5591…
Telegram
🤖 Demo | Pro
🐦 Top Twitter activity #TWTRTrack @cryptoattackbot
#YGG $0,6184 (1h: +13,84%, 24h: +96,13%)
tweet: 741 +1749% (Vol 24h: +1771,85%)
🥳 35%, 😑 32%, 🤬 34%
#OXT $0,0613 (1h: -0,98%, 24h: +20,49%)
tweet: 63 +1015% (Vol 24h: +1456,33%)
🥳 27%, 😑 44%, 🤬 29%
#ALEPH…
#YGG $0,6184 (1h: +13,84%, 24h: +96,13%)
tweet: 741 +1749% (Vol 24h: +1771,85%)
🥳 35%, 😑 32%, 🤬 34%
#OXT $0,0613 (1h: -0,98%, 24h: +20,49%)
tweet: 63 +1015% (Vol 24h: +1456,33%)
🥳 27%, 😑 44%, 🤬 29%
#ALEPH…
🥳 #op Coinbase Assets 🛡️: Optimism (#P), Freysa (#fai), and http://aleph.im (#Aleph) are now available to New York Resents on http://coinbase.com & in the Coinbase iOS & Android apps. Twitter #announcement @CryptoAttackBot #Coinbase