🐦 Top 10 most active on Twitter (relative to average).
#PSG $8.3 (24h: +2.34%)
tweet: +704% (Vol 24h: -28.95%)
#LIT $0.9074 (24h: +3.48%)
tweet: +695% (Vol 24h: +1110.83%)
#FRONT $0.2831 (24h: +27.93%)
tweet: +473% (Vol 24h: +722.16%)
#LINA $0.0087 (24h: +4.62%)
tweet: +324% (Vol 24h: +302.27%)
#COTI $0.1232 (24h: +10.07%)
tweet: +301% (Vol 24h: +462.32%)
#KAVA $1.5 (24h: +3.65%)
tweet: +296% (Vol 24h: +3.37%)
#DODO $0.1383 (24h: -0.36%)
tweet: +236% (Vol 24h: +126.76%)
#FUN $0.0074 (24h: +1.37%)
tweet: +181% (Vol 24h: -55.38%)
#FLM $0.1224 (24h: +4.21%)
tweet: +158% (Vol 24h: +100.34%)
#AVA $0.7681 (24h: +2.99%)
tweet: +154% (Vol 24h: +48.47%)
#PSG $8.3 (24h: +2.34%)
tweet: +704% (Vol 24h: -28.95%)
#LIT $0.9074 (24h: +3.48%)
tweet: +695% (Vol 24h: +1110.83%)
#FRONT $0.2831 (24h: +27.93%)
tweet: +473% (Vol 24h: +722.16%)
#LINA $0.0087 (24h: +4.62%)
tweet: +324% (Vol 24h: +302.27%)
#COTI $0.1232 (24h: +10.07%)
tweet: +301% (Vol 24h: +462.32%)
#KAVA $1.5 (24h: +3.65%)
tweet: +296% (Vol 24h: +3.37%)
#DODO $0.1383 (24h: -0.36%)
tweet: +236% (Vol 24h: +126.76%)
#FUN $0.0074 (24h: +1.37%)
tweet: +181% (Vol 24h: -55.38%)
#FLM $0.1224 (24h: +4.21%)
tweet: +158% (Vol 24h: +100.34%)
#AVA $0.7681 (24h: +2.99%)
tweet: +154% (Vol 24h: +48.47%)
🤖 CryptoAttack 🇬🇧
🐦 Top 10 most active on Twitter (relative to average). #PSG $8.3 (24h: +2.34%) tweet: +704% (Vol 24h: -28.95%) #LIT $0.9074 (24h: +3.48%) tweet: +695% (Vol 24h: +1110.83%) #FRONT $0.2831 (24h: +27.93%) tweet: +473% (Vol 24h: +722.16%) #LINA $0.0087 (24h:…
🐦 Top 10 most active on Twitter (relative to average).
#PSG $8.2 (24h: -1.41%)
tweet: +525% (Vol 24h: -14.57%)
#FRONT $0.2412 (24h: +2.85%)
tweet: +483% (Vol 24h: +864.24%)
#FUN $0.0074 (24h: +0.58%)
tweet: +375% (Vol 24h: -59.42%)
#BTCST $11 (24h: +20.63%)
tweet: +350% (Vol 24h: +313.32%)
#LIT $0.8613 (24h: -5.4%)
tweet: +305% (Vol 24h: +205.74%)
#KAVA $1.6 (24h: +0.84%)
tweet: +291% (Vol 24h: +47.89%)
#RNDR $0.5119 (24h: +10.48%)
tweet: +225% (Vol 24h: +621.4%)
#XHV $0.4625 (24h: +7%)
tweet: +144% (Vol 24h: +75.55%)
#CVP $0.3212 (24h: +0.1%)
tweet: +127% (Vol 24h: -61.26%)
#TRAC $0.182 (24h: +3.04%)
tweet: +116% (Vol 24h: -13.6%)
#PSG $8.2 (24h: -1.41%)
tweet: +525% (Vol 24h: -14.57%)
#FRONT $0.2412 (24h: +2.85%)
tweet: +483% (Vol 24h: +864.24%)
#FUN $0.0074 (24h: +0.58%)
tweet: +375% (Vol 24h: -59.42%)
#BTCST $11 (24h: +20.63%)
tweet: +350% (Vol 24h: +313.32%)
#LIT $0.8613 (24h: -5.4%)
tweet: +305% (Vol 24h: +205.74%)
#KAVA $1.6 (24h: +0.84%)
tweet: +291% (Vol 24h: +47.89%)
#RNDR $0.5119 (24h: +10.48%)
tweet: +225% (Vol 24h: +621.4%)
#XHV $0.4625 (24h: +7%)
tweet: +144% (Vol 24h: +75.55%)
#CVP $0.3212 (24h: +0.1%)
tweet: +127% (Vol 24h: -61.26%)
#TRAC $0.182 (24h: +3.04%)
tweet: +116% (Vol 24h: -13.6%)
🥳🚀 #PSG has increased by +50% since the morning. Since yesterday evening, the asset has not left the top activity on X (Twitter). And today at 8:37 am I got to the top for spot shopping on CEX.