π¦ Top-10 Twitter activity:
#CAKE $3.9 (24h: -2.38%)
tweet: +1181% (Vol 24h: -23.04%)
#ALEPH $0.0812 (24h: +53.77%)
tweet: +738% (Vol 24h: +572.97%)
#SFP $0.6505 (24h: +16.59%)
tweet: +606% (Vol 24h: +1014.07%)
#FST $0.1021 (24h: -7.69%)
tweet: +512% (Vol 24h: -15.59%)
#FRONT $0.2011 (24h: +12.64%)
tweet: +504% (Vol 24h: +116.34%)
#SRM $0.3008 (24h: +55.25%)
tweet: +352% (Vol 24h: +380.01%)
#SXP $0.2864 (24h: +19.86%)
tweet: +338% (Vol 24h: +605.26%)
#NU $0.0991 (24h: +6.04%)
tweet: +278% (Vol 24h: +14.29%)
#DYDX $2.5 (24h: +12.09%)
tweet: +271% (Vol 24h: +195.61%)
#CRO $0.0745 (24h: +9.22%)
tweet: +267% (Vol 24h: +217.64%)
#CAKE $3.9 (24h: -2.38%)
tweet: +1181% (Vol 24h: -23.04%)
#ALEPH $0.0812 (24h: +53.77%)
tweet: +738% (Vol 24h: +572.97%)
#SFP $0.6505 (24h: +16.59%)
tweet: +606% (Vol 24h: +1014.07%)
#FST $0.1021 (24h: -7.69%)
tweet: +512% (Vol 24h: -15.59%)
#FRONT $0.2011 (24h: +12.64%)
tweet: +504% (Vol 24h: +116.34%)
#SRM $0.3008 (24h: +55.25%)
tweet: +352% (Vol 24h: +380.01%)
#SXP $0.2864 (24h: +19.86%)
tweet: +338% (Vol 24h: +605.26%)
#NU $0.0991 (24h: +6.04%)
tweet: +278% (Vol 24h: +14.29%)
#DYDX $2.5 (24h: +12.09%)
tweet: +271% (Vol 24h: +195.61%)
#CRO $0.0745 (24h: +9.22%)
tweet: +267% (Vol 24h: +217.64%)
π¦ Top 10 most active in Twitter at the moment
Telegram
π€ Demo | Pro
π¦ Π’ΠΎΠΏ-10 ΠΏΠΎ Π°ΠΊΡΠΈΠ²Π½ΠΎΡΡΠΈ Π² Twitter Π·Π° ΠΏΠΎΡΠ»Π΅Π΄Π½ΠΈΠ΅ 30 ΠΌΠΈΠ½ΡΡ #TWTRTrack @cryptoattackbot
#SRM $0,1649 (1h: -1,88%, 24h: +17,58%)
tweet: 79 +487% (Vol 24h: +313,14%)
π₯³ 27%, π 51%, π€¬ 23%
#CVX $3,3 (1h: -0,51%, 24h: +2,82%)
tweet: 18 +268% (Vol 24h: +18,92%)
π₯³ 22%β¦
#SRM $0,1649 (1h: -1,88%, 24h: +17,58%)
tweet: 79 +487% (Vol 24h: +313,14%)
π₯³ 27%, π 51%, π€¬ 23%
#CVX $3,3 (1h: -0,51%, 24h: +2,82%)
tweet: 18 +268% (Vol 24h: +18,92%)
π₯³ 22%β¦