π€ CryptoAttack π¬π§
π¦ Top 10 most active on Twitter (relative to average). #PSG $8.2 (24h: -1.41%) tweet: +525% (Vol 24h: -14.57%) #FRONT $0.2412 (24h: +2.85%) tweet: +483% (Vol 24h: +864.24%) #FUN $0.0074 (24h: +0.58%) tweet: +375% (Vol 24h: -59.42%) #BTCST $11 (24h: +20.63%)β¦
π¦ Top 10 most active on Twitter (relative to average).
#CAKE $4.6 (24h: -1.58%)
tweet: +511% (Vol 24h: -20.84%)
#FUN $0.0073 (24h: -1.22%)
tweet: +464% (Vol 24h: -61.61%)
#STORJ $0.482 (24h: +7.66%)
tweet: +296% (Vol 24h: +371.06%)
#WNXM $17 (24h: +1.24%)
tweet: +239% (Vol 24h: +294.26%)
#1INCH $0.604 (24h: +4.44%)
tweet: +201% (Vol 24h: +416.93%)
#HIVE $0.5873 (24h: +19.19%)
tweet: +199% (Vol 24h: +2332.95%)
#CVX $5.5 (24h: +1.41%)
tweet: +193% (Vol 24h: -7.34%)
#SUSHI $1.4 (24h: +2.69%)
tweet: +152% (Vol 24h: +187.03%)
#STEEM $0.2317 (24h: +4.01%)
tweet: +132% (Vol 24h: +138.39%)
#DDX $0.5904 (24h: -9.29%)
tweet: +126% (Vol 24h: +294.89%)
#CAKE $4.6 (24h: -1.58%)
tweet: +511% (Vol 24h: -20.84%)
#FUN $0.0073 (24h: -1.22%)
tweet: +464% (Vol 24h: -61.61%)
#STORJ $0.482 (24h: +7.66%)
tweet: +296% (Vol 24h: +371.06%)
#WNXM $17 (24h: +1.24%)
tweet: +239% (Vol 24h: +294.26%)
#1INCH $0.604 (24h: +4.44%)
tweet: +201% (Vol 24h: +416.93%)
#HIVE $0.5873 (24h: +19.19%)
tweet: +199% (Vol 24h: +2332.95%)
#CVX $5.5 (24h: +1.41%)
tweet: +193% (Vol 24h: -7.34%)
#SUSHI $1.4 (24h: +2.69%)
tweet: +152% (Vol 24h: +187.03%)
#STEEM $0.2317 (24h: +4.01%)
tweet: +132% (Vol 24h: +138.39%)
#DDX $0.5904 (24h: -9.29%)
tweet: +126% (Vol 24h: +294.89%)
πΉπ The SEC is trying to create a βchilling effectβ on the blockchain industry by flagging nine tokens (#AMP, #XYO, #LCX, #POWR, #RLY, #RGT, #DDX, #DFX, #KROM) at the center of the case. insider trading like securities, but without giving token creators a chance to protect themselves.
coindesk.com
coindesk.com