π¦ Top Twitter activity (relative to average).
#HT $6.3 (24h: +19.84%)
tweet: +473% (Vol 24h: +308.57%)
#ANC $0.0913 (24h: -6.92%)
tweet: +378% (Vol 24h: +77.41%)
#SAPP $0.1553 (24h: -63.97%)
tweet: +270% (Vol 24h: -59.78%)
#ROOK $27 (24h: -0.36%)
tweet: +212% (Vol 24h: +30.23%)
#DASH $42 (24h: +1.97%)
tweet: +189% (Vol 24h: -16.35%)
#SUSHI $1.2 (24h: +0.03%)
tweet: +141% (Vol 24h: +5.12%)
#REP $6.9 (24h: -0.02%)
tweet: +132% (Vol 24h: -63.22%)
#1INCH $0.5672 (24h: +0.48%)
tweet: +131% (Vol 24h: -54.69%)
#IQ $0.0047 (24h: +0.22%)
tweet: +130% (Vol 24h: -63.93%)
#NMR $15 (24h: +8.82%)
tweet: +116% (Vol 24h: +286.42%)
#HT $6.3 (24h: +19.84%)
tweet: +473% (Vol 24h: +308.57%)
#ANC $0.0913 (24h: -6.92%)
tweet: +378% (Vol 24h: +77.41%)
#SAPP $0.1553 (24h: -63.97%)
tweet: +270% (Vol 24h: -59.78%)
#ROOK $27 (24h: -0.36%)
tweet: +212% (Vol 24h: +30.23%)
#DASH $42 (24h: +1.97%)
tweet: +189% (Vol 24h: -16.35%)
#SUSHI $1.2 (24h: +0.03%)
tweet: +141% (Vol 24h: +5.12%)
#REP $6.9 (24h: -0.02%)
tweet: +132% (Vol 24h: -63.22%)
#1INCH $0.5672 (24h: +0.48%)
tweet: +131% (Vol 24h: -54.69%)
#IQ $0.0047 (24h: +0.22%)
tweet: +130% (Vol 24h: -63.93%)
#NMR $15 (24h: +8.82%)
tweet: +116% (Vol 24h: +286.42%)
π¦ Top Twitter activity (relative to average).
#HT $7.1 (24h: +10.82%)
tweet: +501% (Vol 24h: +257.81%)
#ANC $0.0898 (24h: -7.09%)
tweet: +258% (Vol 24h: -13.77%)
#TORN $5 (24h: -11.15%)
tweet: +235% (Vol 24h: -36.93%)
#BAO $0.0001 (24h: -0.15%)
tweet: +234% (Vol 24h: -36.35%)
#DNT $0.0307 (24h: -20.7%)
tweet: +230% (Vol 24h: +168.72%)
#MDX $0.0921 (24h: +20.87%)
tweet: +213% (Vol 24h: +503.7%)
#UMA $2.1 (1h: -2.34%, 24h: -1.42%)
tweet: 24 +183% (Vol 24h: +92.34%)
#HBAR $0.0605 (24h: -4.49%)
tweet: +164% (Vol 24h: +263.27%)
#PRQ $0.085 (24h: -3.78%)
tweet: +120% (Vol 24h: -56.12%)
#OMI $0.003 (24h: +7.38%)
tweet: +107% (Vol 24h: +0.36%)
#HT $7.1 (24h: +10.82%)
tweet: +501% (Vol 24h: +257.81%)
#ANC $0.0898 (24h: -7.09%)
tweet: +258% (Vol 24h: -13.77%)
#TORN $5 (24h: -11.15%)
tweet: +235% (Vol 24h: -36.93%)
#BAO $0.0001 (24h: -0.15%)
tweet: +234% (Vol 24h: -36.35%)
#DNT $0.0307 (24h: -20.7%)
tweet: +230% (Vol 24h: +168.72%)
#MDX $0.0921 (24h: +20.87%)
tweet: +213% (Vol 24h: +503.7%)
#UMA $2.1 (1h: -2.34%, 24h: -1.42%)
tweet: 24 +183% (Vol 24h: +92.34%)
#HBAR $0.0605 (24h: -4.49%)
tweet: +164% (Vol 24h: +263.27%)
#PRQ $0.085 (24h: -3.78%)
tweet: +120% (Vol 24h: -56.12%)
#OMI $0.003 (24h: +7.38%)
tweet: +107% (Vol 24h: +0.36%)
π€ CryptoAttack π¬π§
β
π #LUNC #LUNA Terra Classic Community decides stop minting #USTC to restore $ peg
π #USTC +180% #ANC +45% LUNC +25% #LUNA +15%
According to Twitter user Trader QT, as part of its treasury reserve policy, Terra Classic Labs purchased approximately 25.6 million USTC (TerraClassicUSD) for $500,000 at an average purchase price of $0.021 per USTC.
Active purchases on exchanges since November 26
https://yangx.top/pro_demo/10134
https://yangx.top/pro_demo/10158
π ANC LUNC in the top 10 by activity on Twitter
https://yangx.top/pro_demo/10170
According to Twitter user Trader QT, as part of its treasury reserve policy, Terra Classic Labs purchased approximately 25.6 million USTC (TerraClassicUSD) for $500,000 at an average purchase price of $0.021 per USTC.
Active purchases on exchanges since November 26
https://yangx.top/pro_demo/10134
https://yangx.top/pro_demo/10158
π ANC LUNC in the top 10 by activity on Twitter
https://yangx.top/pro_demo/10170
π€ CryptoAttack π¬π§
π #USTC +180% #ANC +45% LUNC +25% #LUNA +15% According to Twitter user Trader QT, as part of its treasury reserve policy, Terra Classic Labs purchased approximately 25.6 million USTC (TerraClassicUSD) for $500,000 at an average purchase price of $0.021 perβ¦
π #MIR +35% keeps up with its own ecosystem friends #ANC #LUNC #USTC and ranks 10th most active on Twitter