🤖 CryptoAttack 🇬🇧
264 subscribers
15.3K photos
4.25K videos
3 files
43.1K links
🚀 CryptoAttack is the fastest 24/7 crypto news aggregator. This is the English version, at the moment we work with auto-translator, so there might be some errors.

@TwitCrypto - twitter trending news 🇬🇧

@cryptoattackbot 🤖

@cryptoattack - the main
加入频道
🥳🔓 Upcoming unlocks:
#TORN 0.3% 1.8% ($1.18M) - April 7th
#GLMR 1.3% ($4.81M) - April 11
#DYDX 0.7% ($16.04M) - April 11
#APT 0.5% ($51.07M) - April 12
#SWEAT 0.6% ($1.22M) - April 13
#NYM 1.2% ($2.86M) - April 14
#BIT 2% ($97.53M) - April 15
🥳🔓 Upcoming releases next week:
#GLMR 1.3% ($4.74M) - April 11
#DYDX 0.7% ($16.04M) - April 11
#APT 0.5% ($50.39M) - April 12
#SWEAT 0.6% ($1.7M) - April 13
#NYM 1.2% ($2.88M) - April 14
#BIT 2% ($97.05M) - April 15
👀 #SWEAT Sweat Economy introduces one person, one voice control system.
The Move-to-earn project aims to implement a fairer system ahead of a vote that will determine the protocol's spending of 100 million SWEAT tokens. coindesk.com
🥳🔓 Upcoming releases next week:
#NYM 0.5% ($1m) - May 8
#GMX ($28k) - May 9th
#DYDX 0.7% ($15.6m) - May 9th
#EUL 0.5% ($277.1k) - May 10
#GLMR 1.3% ($4.1m) - May 11
#1INCH 0.002% ($16.5k) - May 11
#APT 0.5% ($42.7m) - May 12
#SWEAT 0.6% ($1m) - May 13
👀 Sweat Economy to Vote to 'Reallocate' 2.5 Billion Dormant Tokens #SWEAT (13% of the total supply), which were allocated to users during the development of the application in September last year. Voting should end by the end of this week.
📊 Top 15 Dapps by number of unique active wallets in the last 30 days. #STG #CAKE #UNI #SWEAT
🎁 #SWEAT Sweat will distribute 690M SWEAT to Sweat Wallet users on September 12th. medium.com
🤖 CryptoAttack 🇬🇧
📊 Major unlocks in October: SUI IMX APT APE AXS OP (~$174 million)
🔓 Upcoming major releases next week:
#GMT 9.16% ($16.9 million) - October 9
#X2Y2 4.05% ($209 thousand) - October 9
#APT 1.9% ($24.1 million) - October 12
#GFAL 17.6% ($5.71 million) - October 13
#SWEAT 2.95% ($2.35 million) - October 13
#FIL 1.89% ($28.9 million) - October 15
#SEI 6.94% ($14.6 million) - October 15
#SNX 1.01% ($6.57 million) - October 15
#CYBER 11.4% ($6.24 million) - October 15
🥳 #SWEAT Sweat Economic coming out to the US market and 8 other countries